Be Tulum Hotel Rates

Rates for Be Tulum 2013

Jungle Suite
From  To Single Double
Jan. 06 / 2013 Apr. 07 / 2013 402 402
Apr. 08/ 2013 Jun. 30 /2013 359 359
July 01 / 2013 Aug. 31/ 2013 402 402
Sept. 01 /13 Oct. 31 / 2013 359 359
Nov. 01/ 13 Dec. 20/ 2013 402 402
Arena Suite
     
From  To Single Double 
Jan. 06 / 2013 Apr. 07 / 2013 481 481
Apr. 08/ 2013 Jun. 30 /2013 429 429
July 01 / 2013 Aug. 31 /2013 481 481
Sept. 01 /13 Oct. 31 / 2013 429 429
Nov. 01/ 13 Dec. 20/ 2013 484 481
Ocean Suite
     
From  To Single Double 
Jan. 06 / 2013 Apr. 07 / 2013 644 644
Apr. 08/ 2013 Jun. 30 /2013 572 572
July 01 / 2013 Aug. 31/ 2013 644 644
Sept. 01 /13 Oct. 31 / 2013 572 572
Nov. 01/ 13 Dec. 20 /2013 644 644

 

Do you want more information or want to book Be Tulum? Contact us.